Select any column heading to sort by that column, click again to change the sort order (ie. ascending, descending).
| Trail | Length | Trip Length | Hiker | Stock | Overnight | Fishing |
|---|---|---|---|---|---|---|
| Big South Trail | 6.5 | 6.5 | Strenuous | Not | X | X |
| Blue Lake Trail | 6.9 | 6.9 | Strenuous | Moderate1 | X | X |
| Corral Creek Trail/Upper Big South | 5.3 | 5.3 | Moderate | Moderate | X | X |
| Montgomery Pass Trail | 1.9 | 1.9 | Moderate | Moderate | ||
| Roaring Creek Trail | 5.1 | 5.1 | Strenuous | Not | X | X |
| Trap Park Trail | 3.0 | 3.0 | Easy | Moderate | X | |
| Zimmerman Lake Trail | 1.0 | 1.0 | Easy | Moderate | X |
* - length does not include length of source/access trail